| Internazionale F.C. 2003/2004 |
![]() |
Internazionale Milano Football Club s.p.a. | |||||||||||
| Official Site | http://www.inter.it/ | |||||||||||
| Formed | 1908 | |||||||||||
| Nick Name | Nerazzurro (黒と青), Biscione (大蛇), La Benramata (恋人) |
|||||||||||
| President | Massimo Moratti | |||||||||||
| Honours | ||||||||||||
| League Champions | 1909-10, 1919-20, 1929-30, 1937-38, 1939-40, 1952-53, 1953-54, 1962-63, 1964-65, 1965-66, 1970-71, 1979-80, 1988-89, | |||||||||||
| Copa Italia Winners | 1938-39, 1977-78, 1981-82, | |||||||||||
| Italia Super Cup Winners | 1988-89 | |||||||||||
| UEFA Champions League Winner | 1963-64, 1964-65, | |||||||||||
| UEFA Cup Winners | 1990-91, 1993-94, 1997-98, | |||||||||||
| UEFA Super Cup Winners | 1984-85, 1996-97 | |||||||||||
| Intercontinental Cup Winners | 1964, 1965, | |||||||||||
![]() |
Manager | |||||||||||
| Alberto Zaccheroni | ||||||||||||
| Born | 1953/04/01, Meldola Italy | |||||||||||
| Joined | 2003/10/22 | |||||||||||
| Club as manager/coach | Udinese (95-98), A.C. Milan (98-2001/03/14), Lazio (2001/09/20-2002), Inter (03-) |
|||||||||||
| Official Site | http://www.zaccheroni.com/ | |||||||||||
![]() |
Stadium | |||||||||||
| Stadio Guiseppe Meazza | ||||||||||||
| Inauguration | 1926/09/19 | |||||||||||
| Capacity | 85,700 | |||||||||||
| Pitch Size | 105 x 68 m | |||||||||||
| Address | Via Piccolomini 5, 20151 Milan | |||||||||||
| Map | Google maps, Maporama | |||||||||||
| Tel / Fax | +39-0277151 / +39-02781514 |
|||||||||||
|
||||||||||||
| Player Profile |
| # | Name | Position | Born | Country |
| 1 | Francesco Toldo | GK | 1967/12/02 | Italy |
| 2 | Ivan Cordoba | DF | 1976/08/11 | Colombia |
| 3 | Mohamed Kallon | FW | 1979/10/06 | Sierra Leone |
| 4 | Javier Zanetti | DF | 1973/08/10 | Argentina |
| 5 | Emre Belozoglu | MF | 1980/09/07 | Turkey |
| 6 | Cristiano Zanetti | MF | 1977/04/20 | Italy |
| 7 | Andy van del Meyde | RW | 1979/09/30 | Holland |
| 8 | Sabri Lamouchi | MF | 1971/11/09 | France |
| 9 | Ricardo Julio Cruz | ST | 1974/10/10 | Argentina |
| - | Khalilou Fadiga | MF | 1974/12/30 | Senegal |
| 11 | Siqueira De Oliveira Luciano | MF | 1975/12/03 | Brazil |
| 12 | Alberto Fontana | GK | 1967/01/23 | Italy |
| 13 | Thomas Helveg | RB | 1971/06/24 | Denmark |
| 15 | Daniele Adani | DF | 1974/07/10 | Italy |
| 17 | Fabio Cannavaro | DF | 1973/09/13 | Italy |
| 18 | Cristian Alberto Kily Gonzalez | LW | 1974/08/04 | Argentina |
| 19 | Giorgios Karagounis | MF | 1977/03/06 | Greece |
| 20 | Alvaro Recoba | FW | 1976/03/17 | Uruguay |
| 21 | Nicola Beati | MF | 1983/02/13 | Italy |
| 22 | Okan Buruk | MF | 1973/10/19 | Turkey |
| 23 | Marco Materazzi | DF | 1973/08/19 | Italy |
| 24 | Carlos Alberto Gamarra | DF | 1971/02/17 | Paraguay |
| 25 | Matias Almeyda | MF | 1973/12/21 | Argentina |
| 26 | Giovanni Pasquale | DF | 1982/01/05 | Italy |
| 28 | Mario Rebecchi | MF | 1983/08/31 | Italy |
| 29 | Fabrizio Biava | MF | 1983/08/25 | Italy |
| 30 | Obafemi Martins | FW | 1984/10/28 | Nigeria |
| 31 | Jeremie Brechet | LB | 1979/08/14 | France |
| 32 | Christian Vieri | FW | 1973/07/12 | Italy |
| 71 | Alex Cordaz | GK | 1983/10/01 | Italy |
| 77 | Francesco Coco | DF | 1977/01/08 | Italy |
| Tecnical Staff |
| Name | Born | Position | |
| Alberto Zaccheroni | 1953/04/01 | Head Coach | |
| Corrado VERDELLI | - | Assistant Coach | |
| Oscar CAVALLERO | - | Assistant Coach | |
| Juan Manuel ALFANO | - | Head Athletic Trainer | |
| Claudio GAUDINO | - | Athletic Trainer | |
| Franco COMBI | - | Chief of Medical Staff | |
| Fabio FORLONI | - | First Team Doctor | |
| Gian Nicola BISCIOTTI | - | Scientific Consultant | |
| Marco MORELLI | - | Physiotherapist | |
| Silvano COTTI | - | Physiotherapist | |
| Massimo DELLA CASA | - | Masseurs | |
| Marco DELLA CASA | - | Masseurs |
| Transfer Zone |
| In |
| 01/31/2004 | Isah Eliakwu (Nig) | ST | Parma (Ita) | ended Loan | - |
| 01/31/2004 | Alessandro Potenza (Ita) | DF | Ancona (Ita) | ended Loan | - |
| 01/31/2004 | Dejan Stankovic (S&M) | MF | Lazio (Ita) | £2.74m | 06/2008 |
| 01/26/2004 | Martin Bengtsson (Swe) | CM | Orebro (Swe) | £? | 06/2008 |
| 01/21/2004 | Adriano (Bra) | ST | Parma (Ita) | Undisc. | 06/2008 |
| 08/30/2003 | Julio Cruz (Arg) | ST | Bologna (Ita) | Undisc. | 06/2006 |
| 08/29/2003 | Jeremie Brechet (Fra) | LB | Lyon (Fra) | £? | 06/2007 |
| 08/26/2003 | Kily Gonzalez (Arg) | LW | Valencia (Spa) | Free | 06/2007 |
| 07/13/2003 | Andy van der Meyde (Ned) | RW | Ajax (Ned) | Undisc. | 06/2007 |
| 07/08/2003 | Luciano Siqueira (Bra) | WG | Chievo (Ita) | Loan | 06/2004 |
| 07/01/2003 | Francisco Farinos (Spa) | MF | Villarreal (Spa) | ended Loan | - |
| 07/01/2003 | Thomas Helveg (Den) | RB | AC Milan (Ita) | ended Loan | - |
| 07/01/2003 | Franco Semioli (Ita) | MF | Vicenza (Ita) | ended Loan | - |
| 07/01/2003 | Giorgios Karagounis (Gre) | MF | Panathinaikos (Gre) | Bosman | ? |
| 06/27/2003 | Sabri Lamouchi (Fra) | CM | Parma (Ita) | Loan | 06/2005 |
| Out |
| 01/31/2004 | Alessandro Potenza (Ita) | DF | Parma (Ita) | Loan | ? |
| 01/26/2004 | Umit Davala (Tur) | MF | W. Bremen (Ger) | Free | 06/2006 |
| 01/21/2004 | Ianis Zicu (Rom) | MF | Parma (Ita) | Loan | ? |
| 01/21/2004 | Isah Eliakwu (Nig) | ST | Parma (Ita) | Loan | ? |
| 01/17/2004 | Mauricio Pinilla (Chl) | ST | Celta de Vigo (Spa) | Loan | 06/2004 |
| 01/12/2004 | Luciano Siqueira (Bra) | WG | Chievo (Ita) | ended Loan | - |
| 09/01/2003 | Stephane Dalmat (Fra) | MF | Spurs (Eng) | Loan | 06/2004 |
| 08/31/2003 | Gonzalo Sorondo (Uru) | CD | St. Liege (Bel) | Loan | 06/2004 |
| 08/30/2003 | Nicola Ventola (Ita) | ST | Siena (Ita) | Loan | ? |
| 08/27/2003 | Antonio Pacheco (Uru | ST | Albacete (Spa) | Loan | 06/2004 |
| 08/26/2003 | Hernan Crespo (Arg) | ST | Chelsea (Eng) | £16.8m | 06/2007 |
| 08/07/2003 | Luigi Di Biagio (Ita) | DM | Brescia (Ita) | Free | ? |
| 07/28/2003 | Sergio Conceicao (Por) | RW | Un-attached | Released | - |
| 07/08/2003 | Alessandro Potenza (Ita) | DF | Chievo (Ita) | Co-pro | ? |
| 07/08/2003 | Franco Semioli (Ita) | MF | Chievo (Ita) | Co-pro | ? |
| 07/03/2003 | Marco Caneira (Por) | CD | Bordeaux (Fra) | £? | 06/2007 |
| 07/01/2003 | Gabriel Batistuta (Arg) | ST | AS Roma (Ita) | ended Loan | - |
| 06/28/2003 | Umit Davala (Tur) | MF | W, Bremen (Ger) | Loan | 06/2004 |
| 06/27/2003 | Domenico Morfeo (Ita) | FW | Parma (Ita) | Loan | 06/2005 |
| 3rd Rround |
|
2004/02/26
|
v F.C. Sochaux (Fra) |
(A)
|
|
|
2004/03/03
|
v F.C. Sochaux (Fra) |
(H)
|
-
|
| UEFA Champions League |
| First group-match stage |
|
09/17/2003
|
v Arsenal (Eng) |
(A)
|
|
|
09/30/2003
|
v Dynamo Kyiv (Ukr) |
(H)
|
|
| 10/21/2003 | v Lokomotiv Moskva (Rus) | (A) | |
|
11/05/2003
|
v Lokomotiv Moskva (Rus) |
(H)
|
|
| 11/25/2003 | v Arsenal (Eng) | (H) | 1○5 |
|
12/10/2003
|
v Dynamo Kyiv (Ukr) |
(A)
|
| Internazionale F.C. 2002/2003 |
| Player Profile |
| # | Name | Position | Country |
| 1 | Francesco Toldo | G | Italy |
| 2 | Ivan Cordoba | D | Colombia |
| 3 | Mohamed Kallon | F | Sierra Leone |
| 4 | Javier Zanetti | D | Argentina |
| 5 | Emre Belozoglu | M | Turkey |
| 6 | Cristiano Zanetti | M | Italy |
| 7 | Sergio Conceicao | M | Portugal |
| 9 | Hernan Crespo | F | Argentina |
| 10 | Domenico Morfeo | M | Italy |
| 11 | Guly | M | Argentina |
| 12 | Alberto Fontana | G | Italy |
| 13 | Fabio Cannavaro | D | Italy |
| 14 | Luigi Di Biagio | M | Italy |
| 15 | Daniele Adani | D | Italy |
| 17 | Michele Serena | D | Italy |
| 18 | Stephane Dalmat | M | France |
| 20 | Alvaro Recoba | F | Uruguay |
| 21 | Nicola Beati | M | Italy |
| 22 | Okan Buruk | M | Turkey |
| 23 | Marco Materazzi | D | Italy |
| 24 | JCarlos Gamarra | D | Paraguay |
| 25 | Matias Almeyda | M | Argentina |
| 26 | Giovanni Pasquale | D | Italy |
| 27 | Mathieu Moreau | G | France |
| 31 | Nelson Vivas | D | Argentina |
| 32 | Christian Vieri | F | Italy |
| 77 | Francesco Coco | D | Italy |
| Transfer Zone |
| In |
| 07/01/2003 | Giorgios Karagounis (Gre) | Panathinaikos | bosman ( 06/2006 ) |
| 07/01/2003 | Mauricio Pinilla (Chl) | Universidad de Chile (Chl) | full ownership |
| 01/20/2003 | Gabriel Omar Batistuta | A.S.Roma | full ownership |
| 08/31/2002 | Hernan Crespo | Lazio | full ownership |
| 08/08/2002 | Carlos Alberto Gamarra | Flamengo | loan |
| 08/08/2002 | Fabio Cannavaro | Parma | transfer listed |
| 08/05/2002 | Daniele Adani | Fiorentina | full ownership |
| 07/16/2002 | Davala Umit | A.C.Milan | full ownership |
| 07/10/2002 | Matias Jesus Almeyda | Parma | full ownership |
| 07/04/2002 | Jonatan Binotto | Brescia | ended loan |
| 07/03/2002 | Francesco Coco | A.C.Milan | full ownership |
| Out |
| 01/23/2003 | Antonio Pacheco | Penarol | loan |
| 12/31/2002 | Francisco Javier Zapata Farinos | Villarreal | on trial |
| 09/02/2002 | Bernardo Corradi | Lazio | full ownership |
| 08/31/2002 | Luiz Nazario de Lima Ronaldo | Real Madrid | full ownership |
| 07/23/2002 | Grigorios Georgatos | AEK | full ownership |
| 07/11/2002 | Alessio Scarpi | Ancona | loan |
| 07/11/2002 | Anselmo Robbiati | Ancona | loan |
| 07/11/2002 | Stefano Lombardi | Ancona | loan |
| 07/03/2002 | Pasquale Padalino | Como | |
| 07/03/2002 | Jonatan Binotto | Como | |
| 07/03/2002 | Drazen Brncic | Spezia | loan |
| 07/03/2002 | Pasquale Padalino | Bologna | ended loan |
| 07/03/2002 | Clarence Seedorf | A.C.Milan | free transfer |
| 07/03/2002 | Davala Umit | Galatasaray | loan |
| 07/03/2002 | Vratislav Gresko | Parma | full ownership |
| 07/03/2002 | Antar Yahia | Bastia | full ownership |
| 07/03/2002 | Leite Ribeiro Adriano | Parma | joint ownership |
| 06/29/2002 | Dario Simic | A.C.Milan | full ownership |
| UEFA Champions League |
| Semi Finals |
| 05/07/2003 | v A.C.Milan | (A) | 0△0 |
|
05/14/2003
|
v A.C.Milan |
(H)
|
1△1
|
| Quarter Finals |
| 04/09/2003 | v Valencia | (H) | 1●0 |
|
04/22/2003
|
v Valencia |
(A)
|
1○2
|
| Group Stage 2 |
|
11/27/2002
|
v Newcastle |
(A)
|
4●1
|
|
12/10/2002
|
v Bayer Leverkusen |
(H)
|
3●2
|
| 02/18/2003 | v Barcelona | (A) |
0○3
|
|
02/26/2003
|
v Barcelona |
(H)
|
0△0
|
| 03/11/2003 | v Newcastle | (H) | 2△2 |
|
03/19/2003
|
v Bayer Leverkusen |
(A)
|
2●0
|
| Group Stage 1 |
|
09/17/2002
|
v Rosenborg |
(A)
|
2△2
|
|
09/25/2002
|
v Ajax |
(H)
|
1●0
|
| 10/02/2002 | v Olympique Lyonnais | (H) |
1○2
|
|
10/22/2002
|
v Olympique Lyonnais |
(A)
|
3△3
|
| 10/30/2002 | v Rosenborg | (H) | 3●0 |
|
11/12/2002
|
v Ajax |
(A)
|
2●1
|