| Charton Athletic F.C. 2003/2004 |
| Club Profile |
![]() |
Charton Athletic F.C. | |||||||||||
| Official site | http://www.charlton-athletic.co.uk/ | |||||||||||
| Also known as | Addicks | |||||||||||
| Formed | 1905 | |||||||||||
| Chairman | Martin Simons | |||||||||||
| Club Honours | ||||||||||||
| League Champions | - | |||||||||||
| Charity Shield Winners | - | |||||||||||
| F.A.Cup Winners | 1947 | |||||||||||
| League Cup Winners | - | |||||||||||
![]() |
Stadium | |||||||||||
| The Valley, Floyd Road, Charlton, London, SE78BL | ||||||||||||
| Pitch Size | 111 x 73 yards | |||||||||||
| Capacity | 26,500 | |||||||||||
| Maps | Google Maps, maporama | |||||||||||
| Ticket Info Hotline | 020 83334010 | |||||||||||
|
||||||||||||
| All time records |
| Attendance | 75,031: vs Aston Villa 1938/02/12 FA Cup R5 |
| Gate receipts | 135,813: vs Brentford 1996/02/07 FA Cup R4 |
| Best league win | 8 - 1: vs Middlesbrough 1953/09/12 Division 1 |
| Worst league loss | 1 - 11: vs Aston Villa 1959/11/14 Division 2 |
| Best cup win | 7 - 0: vs Burton Albion 1956/01/07 FA Cup R3 |
| Most capped player | John Robinson: 25 Wales |
| League appearances | Sam Bartram: 583 1934-56 |
| League goals | Stuart Leary: 153 1953-62 |
| Goals in a season | Ralph Allen: 32 1934-35 Division 3S |
| Transfer fee received | £4.375m: Danny Mills to Leeds Utd. in 1999/01/15 |
| Transfer fee paid | £4.75m: Jason Euell from Wimbledon in 2001/02/04 |
| Average age of players | 26 years |
| Number of foreigners | 13 |
| Longest serving player | Chris Powell (5 years) |
| Player Profile |
| # | Name | Position | Country |
| 1 | Dean Kiely | G | Rep of Ireland |
| 2 | Radostin Kishishev | D | Bulgaria |
| 3 | Chris Powell | D | England |
| 4 | Graham Stuart | M | England |
| 5 | Richard Rufus | D | England |
| 6 | Mark Fish | D | South Africa |
| 7 | Scott Parker | M | England |
| 9 | Jason Euell | F | England |
| 10 | Claus Jensen | M | Denmark |
| 13 | Paul Rachubka | G | USA |
| 15 | Gary Rowett | D | England |
| 16 | Chris Bart-Williams | M | England |
| 17 | Shaun Bartlett | F | South Africa |
| 18 | Paul Konchesky | M | England |
| 19 | Luke Young | D | England |
| 20 | Matthias Svensson | F | Sweden |
| 21 | Jonatan Johansson | F | Finland |
| 23 | Kevin Lisbie | F | England |
| 24 | Jonathan Fortune | D | England |
| 27 | Jamal Campbell-Ryce | M | England |
| 29 | Mark De Bolla | F | England |
| 31 | Osei Sankofa | D | England |
| - | Matt Holland | M | Iceland |
| - | Hermann Hreidarsson | D | Iceland |
| - | Simon Royce | G | England |
| - | Michael Turner | D | England |
| Technical Staff |
![]() |
Manager | |
| Alan Curbishley | ||
| Born | 1957/11/06 | |
| Joined | 1991/07/24 | |
| Club as manager/coach | Charlton | |
| Name | Born | Position |
| Keith Peacock | ----/--/-- | Assistant Manager |
| Mervyn Day (Eng) | ----/--/-- | First Team Coach |
| Glynn Snodin (Eng) | ----/--/-- | Reserve Team Manager |
| Andy Jones | ----/--/-- | Physiotherapist |
| Transfer Zone |
| In |
| 10/06/2003 | Chris Perry (Eng) | CD | Spurs (Eng) | Loan ext. | 11/2003 |
| 09/15/2003 | Mark DeBolla (Eng) | ST | Chesterfield (Eng) | ended Loan | - |
| 09/01/2003 | Chris Perry (Eng) | CD | Spurs (Eng) | Loan | 10/2003 |
| 08/25/2003 | Stuart McGrady (Sco) | FB | Ayr United (Sco) | Trial | ? wk |
| 08/20/2003 | Carlton Cole (Eng) | ST | Chelsea (Eng) | Loan | 06/2004 |
| 08/14/2003 | Stephen Hughes (Eng) | MF | Un-attached | Free | Short-term |
| 08/14/2003 | Sergio Leite (Por) | GK | Un-attached | Free | Short-term |
| 08/11/2003 | Paolo Di Canio (Ita) | FW | Un-attached | Free | 06/2004 |
| 07/18/2003 | Ivica Olic (Cro) | ST | Dinamo (Cro) | Trial | ? wk |
| 07/15/2003 | Thomas Mork (Nor) | WG | Molde (Nor) | Trial | 4 day |
| 07/09/2003 | Stephen Tucker (Ire) | ST | Youth | Free | 06/2004 |
| Out |
| 10/06/2003 | Paul Konchesky (Eng) | LB | Spurs (Eng) | Loan ext. | 11/2003 |
| 10/01/2003 | Chris Bart-Williams (Eng) | MF | Ipswich (Eng) | Loan ext. | 11/2003 |
| 09/18/2003 | Matthias Svensson (Swe) | ST | Derby County (Eng) | Loan ext. | 10/2003 |
| 09/11/2003 | Mark DeBolla (Eng) | ST | Chesterfield (Eng) | Loan | 10/2003 |
| 09/10/2003 | Chris Bart-Williams (Eng) | MF | Ipswich (Eng) | Loan | 10/2003 |
| 09/01/2003 | Paul Konchesky (Eng) | LB | Spurs (Eng) | Loan | 10/2003 |
| 08/22/2003 | Matthias Svensson (Swe) | ST | Derby County (Eng) | Loan | 09/2003 |
| 07/10/2003 | John Robinson (Wal) | RW | Cardiff City (Wal) | Free | ? |
| 07/01/2003 | Tahar El-Khalej (Mor) | DF | Un-attached | Released | - |
| 07/01/2003 | Jesper Blomqvist (Swe) | LW | Un-attached | Released | - |
| Premiership |
| Date | Opposition | Score | |
| 08/17/2003 | v Man City | H | 0○3 |
| 08/23/2003 | v Wolves | A | 4●0 |
| 08/26/2003 | v Everton | H | 2△2 |
| 08/30/2003 | v Bolton | A | 0△0 |
| 09/13/2003 | v Man Utd | H | 0○2 |
| 09/20/2003 | v Aston Villa | A | 1○2 |
| 09/28/2003 | v Liverpool | H | 3●2 |
| 10/04/2003 | v Portsmouth | A | 2●1 |
| 10/20/2003 | v Blackburn | A | 8:00 |
| 10/26/2003 | v Arsenal | H | 2:00 |
| 11/03/2003 | v Birmingham | A | 8:00 |
| 11/08/2003 | v Fulham | H | 3:00 |
| 11/22/2003 | v Leicester | A | 3:00 |
| 11/29/2003 | v Leeds Utd | H | 3:00 |
| 12/07/2003 | v Southampton | A | 4:05 |
| 12/13/2003 | v M'boro | A | 3:00 |
| 12/20/2003 | v Newcastle | H | 3:00 |
| 12/26/2003 | v Chelsea | H | 12:00 |
| 12/28/2003 | v Tottenham | A | 3:00 |
| 01/07/2004 | v Man City | A | 7:45 |
| 01/10/2004 | v Wolves | H | 3:00 |
| 01/17/2004 | v Everton | A | 3:00 |
| 01/31/2004 | v Bolton | H | 3:00 |
| 02/07/2004 | v Chelsea | A | 3:00 |
| 02/10/2004 | v Tottenham | H | 8:00 |
| 02/21/2004 | v Blackburn | H | 3:00 |
| 02/28/2004 | v Arsenal | A | 3:00 |
| 03/13/2004 | v M'boro | H | 3:00 |
| 03/20/2004 | v Newcastle | A | 3:00 |
| 03/27/2004 | v Aston Villa | H | 3:00 |
| 04/03/2004 | v Man Utd | A | 3:00 |
| 04/10/2004 | v Portsmouth | H | 3:00 |
| 04/12/2004 | v Liverpool | A | 3:00 |
| 04/17/2004 | v Birmingham | H | 3:00 |
| 05/24/2004 | v Fulham | A | 3:00 |
| 05/01/2004 | v Leicester | H | 3:00 |
| 05/08/2004 | v Leeds Utd | A | 3:00 |
| 05/15/2004 | v Southampton | H | 3:00 |
| League Cup |
| Date | Opposition | Score | |
| 09/24/2003 | v Luton Town | H | 4△4 |
| 10/29/2003 | LC 3rd Round | TBC | |
| 12/03/2003 | LC 4th Round | TBC | |
| 12/17/2003 | LC 5th Round | TBC | |
| 01/21/2004 | LC Semi Finals 1st Round | TBC | |
| 01/28/2004 | LC Semi Finals 2md Round | TBC | |
| 02/29/2004 | LC Final | TBC |
| F.A. Cup |
| Date | Opposition | Score | |
| 01/03/2004 | FA 3rd Round | TBC | |
| 01/24/2004 | FA 4th Round | TBC | |
| 02/14/2004 | FA 5th Round | TBC | |
| 03/06/2004 | FA 6th Round | TBC | |
| 04/03/2004 | FA Semi Finals | TBC | |
| 05/22/2004 | FA Final | TBC |
| Charton Athletic F.C. 2002/2003 |
| Player Profile |
| # | Name | Position | Country |
| 1 | Dean Kiely | G | Rep of Ireland |
| 2 | Radostin Kishishev | D | Bulgaria |
| 3 | Chris Powell | D | England |
| 4 | Graham Stuart | M | England |
| 5 | Richard Rufus | D | England |
| 6 | Mark Fish | D | South Africa |
| 7 | Scott Parker | M | England |
| 8 | Jesper Blomqvist | M | Sweden |
| 9 | Jason Euell | F | England |
| 10 | Claus Jensen | M | Denmark |
| 11 | John Robinson | M | Wales |
| 12 | Steve Brown | D | England |
| 13 | Paul Rachubka | G | USA |
| 14 | Martin Pringle | F | Sweden |
| 15 | Gary Rowett | D | England |
| 16 | Chris Bart-Williams | M | England |
| 17 | Shaun Bartlett | F | South Africa |
| 18 | Paul Konchesky | M | England |
| 19 | Luke Young | D | England |
| 20 | Matthias Svensson | F | Sweden |
| 21 | Jonatan Johansson | F | Finland |
| 22 | Ben Roberts | G | England |
| 23 | Kevin Lisbie | F | England |
| 24 | Jonathan Fortune | D | England |
| 25 | Robbie Mustoe | M | England |
| Technical Staff |
| Name | Position | |
| Alan Curbishley | Manager | |
| Keith Peacock | Assistant Manager | |
| Mervyn Day | First Team Coach | |
| Glynn Snodin | Reserve Team Manager | |
| Andy Jones | Physiotherapist |
| Transfer Zone |
| In |
| 08/30/2002 | Jesper Blomqvist | Everton | full ownership |
|
08/30/2002
|
Robbie Mustoe | Middlesbrough |
full ownership
|
| Out |
| 12/19/2002 | Steve Brown | Reading | full ownership |
| 08/01/2002 | Jamal Campbell-Ryce | Leyton Orient | loan |
| 11/04/2002 | Martin Pringle | released | |
| 08/23/2002 | Ben Roberts | Luton | loan |
| 08/23/2002 | Mark Kinsella | Aston Villa | transfer listed |
| 08/20/2002 | Charlie MacDonald | Margate | full ownership |
| 07/11/2002 | Eddie Youds | Huddersfield | full ownership |
|
07/01/2002
|
Mark Royal |
|
released
|